Rates
Green Fees (all rates based on 9 holes)
Standard Rate | Junior or Senior | |
---|---|---|
Resident Weekday | 17.00 | 13.00 |
Resident Weekend | 19.00 | 15.00 |
Non-Resident Weekday | 23.00 | 19.00 |
Non-Resident Weekend | 26.00 | 21.00 |
Spectator Rate | 10.00 |
Cart Fees
Pass Holder | 9.00 |
---|---|
Non-Pass Holder | 10.00 |
Replay | 4.00 |
Pull Carts | 5.00 |
2022 Season Passes
Resident Pricing
Adult (7 Day) | 550.00 |
---|---|
Junior or Senior (7 Day) | 405.00 |
Additional Family | 365.00 each |
Senior Weekday Only | 405.00 |
Non-Resident Pricing
Adult (7 Day) | 650.00 |
---|---|
Junior or Senior (7 Day) | 550.00 |
Additional Family | 475.00 each |
Senior Weekday Only | 450.00 |
CDGA Membership
Non Season Pass Holder | NA |
---|
Anytime Passcard (10-play card)
Valid Anytime
Resident | 150.00 |
Non-Resident | 190.00 |
Sunrise Special (10-play card)
Valid Monday through Friday from 8am – Noon
Standard Rate | Junior or Senior | |
---|---|---|
Resident | 128.00 | 96.00 |
Non-Resident | 160.00 | 128.00 |
Mid Day Special (10-play card)
Valid Monday through Friday from Noon – 2pm
Standard Rate | Junior or Senior | |
---|---|---|
Resident | 100.00 | 80.00 |
Non-Resident | 130.00 | 110.00 |